Neighborhoods
Apartment in Recoleta: French & Junin | Apt. Code - 7867 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | French & Junin | |
Apartment Type : | ||
Rates | ||
Per Day : | $100 | |
Per Week : | $600 | |
Per Month : | $2500 | |
![]() |
![]() |
Apartment in Recoleta: Anchorena & Santa Fé | Apt. Code - 1211 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Anchorena & Santa Fé | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $1185.00 | |
Per Month : | $2944.00 | |
![]() |
![]() |
Apartment in Recoleta: Junín & Peña | Apt. Code - 1393 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Junín & Peña | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $1505.00 | |
Per Month : | $4960.00 | |
![]() |
![]() |
Apartment in Recoleta: Callao y Arenales | Apt. Code - 3318 | |
|
Neighborhood : | Recoleta |
Street Name : | Callao y Arenales | |
Apartment Type : | ||
Rates | ||
Per Day : | $119 | |
Per Week : | $750 | |
Per Month : | $ | |
![]() |
![]() |
Apartment in Recoleta: Tagle and Pagano | Apt. Code - 1624 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Tagle and Pagano | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $ | |
Per Month : | $1305 | |
![]() |
![]() |
Apartment in Recoleta: Ecuador & Charcas | Apt. Code - 2222 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Ecuador & Charcas | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $430 | |
Per Month : | $1090 | |
![]() |
![]() |
Apartment in Recoleta: Vicente Lopez & Azcuenaga | Apt. Code - 5805 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Vicente Lopez & Azcuenaga | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $490 | |
Per Month : | $1168 | |
![]() |
![]() |
Apartment in Recoleta: Talcahuano & Santa Fe | Apt. Code - 8231 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Talcahuano & Santa Fe | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $460 | |
Per Month : | $1072 | |
![]() |
![]() |
Apartment in Recoleta: Juncal & Uruguay | Apt. Code - 1414 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Juncal & Uruguay | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $430 | |
Per Month : | $1090 | |
![]() |
![]() |
Apartment in Recoleta: Ayacucho & Juncal | Apt. Code - 3507 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Ayacucho & Juncal | |
Apartment Type : | ||
Rates | ||
Per Day : | $124 | |
Per Week : | $478 | |
Per Month : | $1096 | |
![]() |
![]() |
Apartment in Recoleta: Laprida & Cordoba | Apt. Code - 7966 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Laprida & Cordoba | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $388 | |
Per Month : | $1096 | |
![]() |
![]() |
Apartment in Recoleta: Mansilla & Aguero | Apt. Code - 2100 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Mansilla & Aguero | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $448 | |
Per Month : | $1168 | |
![]() |
![]() |
Apartment in Recoleta: Libertad y Juncal | Apt. Code - 1604 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Libertad y Juncal | |
Apartment Type : | ||
Rates | ||
Per Day : | $164 | |
Per Week : | $ | |
Per Month : | $ | |
![]() |
![]() |
Apartment in Recoleta: Uriburu y Las Heras | Apt. Code - 1944 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Uriburu y Las Heras | |
Apartment Type : | ||
Rates | ||
Per Day : | $164 | |
Per Week : | $ | |
Per Month : | $ | |
![]() |
![]() |
Apartment in Recoleta: Guido y Junin | Apt. Code - 7273 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Guido y Junin | |
Apartment Type : | ||
Rates | ||
Per Day : | $180 | |
Per Week : | $ | |
Per Month : | $ | |
![]() |
![]() |
Apartment in Recoleta: Junin & Las Heras | Apt. Code - 2000 | |
![]() |
Neighborhood : | Recoleta |
Street Name : | Junin & Las Heras | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $2020 | |
Per Month : | $6020 | |
![]() |
![]() |