Neighborhoods
Apartment in Palermo: Bulnes & Honduras | Apt. Code - 5836 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Bulnes & Honduras | |
Apartment Type : | ||
Rates | ||
Per Day : | $84.00 | |
Per Week : | $500.00 | |
Per Month : | $1520.00 | |
![]() |
![]() |
Apartment in Palermo: Carranza & Soler | Apt. Code - 2130 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Carranza & Soler | |
Apartment Type : | ||
Rates | ||
Per Day : | $0 | |
Per Week : | $540.00 | |
Per Month : | $1472.00 | |
![]() |
![]() |
Apartment in Palermo: Soler & Malabia | Apt. Code - 4003 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Soler & Malabia | |
Apartment Type : | ||
Rates | ||
Per Day : | $92.00 | |
Per Week : | $460.00 | |
Per Month : | $1380.00 | |
![]() |
![]() |
Apartment in Palermo: Vera & Acevedo | Apt. Code - 1706 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Vera & Acevedo | |
Apartment Type : | ||
Rates | ||
Per Day : | $0.00 | |
Per Week : | $415.00 | |
Per Month : | $1242.00 | |
![]() |
![]() |
Apartment in Palermo: Arévalo & Nicaragua | Apt. Code - 1494 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Arévalo & Nicaragua | |
Apartment Type : | ||
Rates | ||
Per Day : | $480.00 | |
Per Week : | $2850.00 | |
Per Month : | $8540.00 | |
![]() |
![]() |
Apartment in Palermo: Gorritti and Uriarte | Apt. Code - 3551 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Gorritti and Uriarte | |
Apartment Type : | ||
Rates | ||
Per Day : | $276 | |
Per Week : | $1380 | |
Per Month : | $3910 | |
![]() |
![]() |
Apartment in Palermo: Las Heras & Ugarteche | Apt. Code - 8705 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Las Heras & Ugarteche | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $ | |
Per Month : | $1500 | |
![]() |
![]() |
Apartment in Palermo: Gurruchaga & Paraguay | Apt. Code - 3968 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Gurruchaga & Paraguay | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $332.00 | |
Per Month : | $865.00 | |
![]() |
![]() |
Apartment in Palermo: Ravignani & Paraguay | Apt. Code - 3510 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Ravignani & Paraguay | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $506 | |
Per Month : | $1530 | |
![]() |
![]() |
Apartment in Palermo: Charcas & Bulnes | Apt. Code - 2232 | |
|
Neighborhood : | Palermo |
Street Name : | Charcas & Bulnes | |
Apartment Type : | ||
Rates | ||
Per Day : | $100 | |
Per Week : | $500 | |
Per Month : | $1313 | |
![]() |
![]() |
Apartment in Palermo: Vidt & Mansilla | Apt. Code - 2047 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Vidt & Mansilla | |
Apartment Type : | ||
Rates | ||
Per Day : | $75 | |
Per Week : | $438 | |
Per Month : | $1063 | |
![]() |
![]() |
Apartment in Palermo: Gorriti & Gurruchaga | Apt. Code - 9233 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Gorriti & Gurruchaga | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $2406 | |
Per Month : | $6035 | |
![]() |
![]() |
Apartment in Palermo: Araoz & Guatemala | Apt. Code - 4841 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Araoz & Guatemala | |
Apartment Type : | ||
Rates | ||
Per Day : | $90.00 | |
Per Week : | $640.00 | |
Per Month : | $1650.00 | |
![]() |
![]() |
Apartment in Palermo: Humboldt & Costa Rica | Apt. Code - 1204 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Humboldt & Costa Rica | |
Apartment Type : | ||
Rates | ||
Per Day : | $188 | |
Per Week : | $1125 | |
Per Month : | $3375 | |
![]() |
![]() |
Apartment in Palermo: Kennedy and Cervino | Apt. Code - 4584 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Kennedy and Cervino | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $500 | |
Per Month : | $1375 | |
![]() |
![]() |
Apartment in Palermo: Chile and Pichincha | Apt. Code - 8837 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Chile and Pichincha | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $ | |
Per Month : | $900 | |
![]() |
![]() |
Apartment in Palermo: Paraguay and Armenia | Apt. Code - 3548 | |
|
Neighborhood : | Palermo |
Street Name : | Paraguay and Armenia | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $325 | |
Per Month : | $950 | |
![]() |
![]() |
Apartment in Palermo: Laprida & Charcas | Apt. Code - 2795 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Laprida & Charcas | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $412 | |
Per Month : | $910 | |
![]() |
![]() |
Apartment in Palermo: Beruti & Oro | Apt. Code - 1611 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Beruti & Oro | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $300 | |
Per Month : | $804 | |
![]() |
![]() |
Apartment in Palermo: Nicaragua & Thames | Apt. Code - 2177 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Nicaragua & Thames | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $418 | |
Per Month : | $1180 | |
![]() |
![]() |
Apartment in Palermo: Billinghurst & Cordoba | Apt. Code - 7765 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Billinghurst & Cordoba | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $418 | |
Per Month : | $964 | |
![]() |
![]() |
Apartment in Palermo: Oro & Guatemala | Apt. Code - 2123 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Oro & Guatemala | |
Apartment Type : | ||
Rates | ||
Per Day : | $178 | |
Per Week : | $616 | |
Per Month : | $1768 | |
![]() |
![]() |
Apartment in Palermo: Cerviño & Ugarteche | Apt. Code - 4653 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Cerviño & Ugarteche | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $376 | |
Per Month : | $1066 | |
![]() |
![]() |
Apartment in Palermo: Borges & Paraguay | Apt. Code - 7068 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Borges & Paraguay | |
Apartment Type : | ||
Rates | ||
Per Day : | $154 | |
Per Week : | $640 | |
Per Month : | $1540 | |
![]() |
![]() |
Apartment in Palermo: Santa Fe & Ravignani | Apt. Code - 7035 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Santa Fe & Ravignani | |
Apartment Type : | ||
Rates | ||
Per Day : | $100 | |
Per Week : | $406 | |
Per Month : | $1126 | |
![]() |
![]() |
Apartment in Palermo: Honduras and Malabia | Apt. Code - 2798 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Honduras and Malabia | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $763 | |
Per Month : | $1832 | |
![]() |
![]() |
Apartment in Palermo: Paraguay and Thames | Apt. Code - 3160 | |
![]() |
Neighborhood : | Palermo |
Street Name : | Paraguay and Thames | |
Apartment Type : | ||
Rates | ||
Per Day : | $ | |
Per Week : | $772 | |
Per Month : | $2215 | |
![]() |
![]() |